ಬೆಂಗಳೂರಿನಿಂದ ಮೈಸೂರಿಗೆ ಹೊರಡುವ ರೈಲುಗಳ ವೇಳಾಪಟ್ಟಿ
Train No. | Train Name | Bangalore PF No. | Departure at Bangalore | Mysore PF No. | Arrival in Mysore | Days of Departure | ||||||
M | T | W | T | F | S | S | ||||||
16230 | Varanasi – Mysore Bi-Weekly Express | – | 0:15 | – | 3:00 | N | Y | N | N | N | N | Y |
22817 | Howrah Mysore Weekly SF Express | 5 | 1:15 | – | 4:15 | N | N | N | N | N | N | Y |
16209 | Ajmer Mysore Express | 8 | 3:30 | 4 | 6:00 | N | Y | N | N | N | N | Y |
16218 | Sainagar Shirdi Mysore Weekly Express | 5 | 3:30 | 4 | 6:00 | N | N | N | Y | N | N | N |
16222 | Kaveri Express | 5 | 4:00 | 5 | 6:50 | Y | Y | Y | Y | Y | Y | Y |
56233 | Bangalore Mysore Passenger | 8 | 5:00 | 2 | 8:30 | Y | Y | Y | Y | Y | Y | Y |
22682 | Chennai Mysore Weekly SF Express | 5 | 5:40 | 3 | 8:20 | N | N | N | N | Y | N | N |
16231 | Mayiladuthurai Mysore Express | 5 | 6:00 | 6 | 9:00 | Y | Y | Y | Y | Y | Y | Y |
16591 | Hampi Express | 5 | 6:30 | 6 | 9:20 | Y | Y | Y | Y | Y | Y | Y |
16235 | Tuticorin Mysore Express | 7 | 7:00 | 4 | 10:10 | Y | Y | Y | Y | Y | Y | Y |
56214 | Tirupati Chamarajanagar Fast Passenger | 6 | 7:30 | 2 | 10:50 | Y | Y | Y | Y | Y | Y | Y |
16536 | Gol Gumbaz Express | 8 | 8:15 | 5 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
56232 | Bangalore Mysore (PUSH-PULL) Passenger | 8 | 9:20 | 2 | 12:30 | Y | Y | Y | Y | Y | Y | Y |
16558 | Bangalore Mysore Rajya Rani Express | 5 | 10:30 | 4 | 13:15 | Y | Y | Y | Y | Y | Y | Y |
12007 | Chennai Mysore Shatabdi Express | 7 | 11:00 | 1 | 13:00 | Y | Y | N | Y | Y | Y | Y |
17308 | Basava Express | 8 | 11:15 | 6 | 13:50 | Y | Y | Y | Y | Y | Y | Y |
12976 | Jaipur Mysore SF Express | 5 | 13:00 | 4 | 16:00 | N | N | Y | N | Y | N | N |
16024 | Malgudi Express | 8 | 13:20 | 6 | 16:30 | Y | Y | Y | Y | Y | Y | Y |
12614 | Tippu Express | 8 | 15:00 | 6 | 17:30 | Y | Y | Y | Y | Y | Y | Y |
56282 | Bangalore Chamarajanagar Passenger | 10 | 15:30 | 6 | 18:35 | Y | Y | Y | Y | Y | Y | Y |
16216 | Chamundi Express | 5 | 18:15 | 6 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
56238 | Bangalore Mysore (Push-Pull) Passenger | 9 | 19:00 | 3 | 22:20 | Y | Y | Y | Y | Y | Y | Y |
16517 | Bangalore City Kannur Express via Mysore | 5 | 20:30 | 1 | 23:10 | Y | Y | Y | Y | Y | Y | Y |
16523 | Bangalore City Karwar Express via Mysore | 5 | 20:30 | 1 | 23:10 | Y | Y | Y | Y | Y | Y | Y |
12577 | Bagmati Mysore Weekly Express | 5 | 20:55 | – | 23:30 | N | N | N | Y | N | N | N |
56264
Credit- ಇನ್ಮೈಸೂರ್.ಕಾಂ | Night Queen Passenger | 6 | 23:55 | 2 | 4:00 | Y | Y | Y | Y | Y | Y |
Y
|